
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SC19-20121051271397-44C | 20x12 | 5x127 | 5x139.7 | -44 | 78.3 | 2100 | 0 | CHROME | Call for Price |
SC19-201261351397-44C | 20x12 | 6x135 | 6x139.7 | -44 | 106.1 | 2100 | 0 | CHROME | Call for Price |
SC19-20128165-44C | 20x12 | 8x165.1 | -44 | 125.2 | 3500 | 0 | CHROME | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SC19-221261351397-44C | 22x12 | 6x135 | 6x139.7 | -44 | 106.1 | 2100 | 0 | CHROME | Call for Price |
SC19-22128165-44C | 22x12 | 8x165.1 | -44 | 125.2 | 3500 | 0 | CHROME | Call for Price | |
SC19-221461351397-76C | 22x14 | 6x135 | 6x139.7 | -76 | 106.1 | 2100 | 0 | CHROME | Call for Price |
SC19-22148165-76C | 22x14 | 8x165.1 | -76 | 125.2 | 3500 | 0 | CHROME | Call for Price |
Check Fitment
Request a Quote
Related Items


