
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004614 | 14xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004615 | 15xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004616 | 16xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004617 | 17xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004618 | 18xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004619 | 19xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004620 | 20xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004621 | 21xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004622 | 22xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004623 | 23xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SIX004624 | 24xANY | 5x98 | 5x100 | CUSTOM | CUSTOM | 0 | 40 | Custom 8 | Call for Price |
Check Fitment
Request a Quote
Related Items


