
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
DF-17952739-12BM | 17x9 | 5x127 | 5x139.7 | -12 | 78.1 | 2100 | 0 | Black Machined | Call for Price |
DF-17963539-12BM | 17x9 | 6x135 | 6x139.7 | -12 | 106.1 | 2100 | 0 | Black Machined | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
DF-201052735-19BM | 20x10 | 5x127 | 5x135 | -19 | 87.1 | 2100 | 0 | Black Machined | Call for Price |
DF-201061439-19BM | 20x10 | 6x114.3 | 6x139.7 | -19 | 78.1 | 2100 | 0 | Black Machined | Call for Price |
DF-201063539-19BM | 20x10 | 6x135 | 6x139.7 | -19 | 106.1 | 2100 | 0 | Black Machined | Call for Price |
DF-2010870-19BM | 20x10 | 8x170 | -19 | 125.2 | 3000 | 0 | Black Machined | Call for Price |
Check Fitment
Request a Quote
Related Items


