
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
FC886MX20906301 | 20x9 | 6X135 | 1 | 87.1 | 2650 | 38 | Blackout | Call for Price | |
FC886MX20906320 | 20x9 | 6X135 | 20 | 87.1 | 2650 | 39 | Blackout | Call for Price | |
FC886MX20906801 | 20x9 | 6x139.7 | 1 | 106.1 | 2650 | 38 | Blackout | Call for Price | |
FC886MX20906820 | 20x9 | 6x139.7 | 20 | 106.1 | 2650 | 39 | Blackout | Call for Price | |
FC886MX20106318N | 20x10 | 6X135 | -18 | 87.1 | 2650 | 39 | Blackout | Call for Price | |
FC886MX20106818N | 20x10 | 6x139.7 | -18 | 106.1 | 2650 | 38 | Blackout | Call for Price |
Check Fitment
Request a Quote
Related Items


