
No33
/ Platinum Silver / Diamond Cut Face / Chrome Lip
5 Lug
-
DETAILS
One Piece Light Alloy Cast Multi Spoke Standard Five Lug Custom Made Wheel.
Available in Sizes:
20x8.5, 20x10, 22x9, 22x10.5
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
N33-2085DD35JPSK | 20x8.50 | 5x100 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085DD35JPSK-I | 20x8.50 | 5x100 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085EE35JPSK | 20x8.50 | 5x105 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085EE35JPSK-I | 20x8.50 | 5x105 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085FF10JPSK | 20x8.50 | 5x108 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085FF10JPSK-I | 20x8.50 | 5x108 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085FF35JPSK | 20x8.50 | 5x108 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085FF35JPSK-I | 20x8.50 | 5x108 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085GG35JPSK | 20x8.50 | 5x110 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085GG35JPSK-I | 20x8.50 | 5x110 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085HH10JPSK | 20x8.50 | 5x115 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085HH10JPSK-I | 20x8.50 | 5x115 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085HH35JPSK | 20x8.50 | 5x115 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085HH35JPSK-I | 20x8.50 | 5x115 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085II10JPSK | 20x8.50 | 5x112 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085II10JPSK-I | 20x8.50 | 5x112 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085II35JPSK | 20x8.50 | 5x112 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085II35JPSK-I | 20x8.50 | 5x112 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085KK10JPSK | 20x8.50 | 5x120 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085KK10JPSK-I | 20x8.50 | 5x120 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085KK35JPSK | 20x8.50 | 5x120 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085KK35JPSK-I | 20x8.50 | 5x120 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085LL10JPSK | 20x8.50 | 5x114.3 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085LL10JPSK-I | 20x8.50 | 5x114.3 | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085LL35JPSK | 20x8.50 | 5x114.3 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085LL35JPSK-I | 20x8.50 | 5x114.3 | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085Z10JPSK | 20x8.50 | BLANK | 10 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2085Z35JPSK | 20x8.50 | BLANK | 35 | 74.1 | 1600 | 27 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010FF20JPSK | 20x10 | 5x108 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010FF20JPSK-I | 20x10 | 5x108 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010FF42JPSK | 20x10 | 5x108 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010FF42JPSK-I | 20x10 | 5x108 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010HH20JPSK | 20x10 | 5x115 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010HH20JPSK-I | 20x10 | 5x115 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010HH42JPSK | 20x10 | 5x115 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010HH42JPSK-I | 20x10 | 5x115 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010II20JPSK | 20x10 | 5x112 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010II20JPSK-I | 20x10 | 5x112 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010II42JPSK | 20x10 | 5x112 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010II42JPSK-I | 20x10 | 5x112 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010KK20JPSK | 20x10 | 5x120 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010KK20JPSK-I | 20x10 | 5x120 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010KK42JPSK | 20x10 | 5x120 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010KK42JPSK-I | 20x10 | 5x120 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010LL20JPSK | 20x10 | 5x114.3 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010LL20JPSK-I | 20x10 | 5x114.3 | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010LL42JPSK | 20x10 | 5x114.3 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010LL42JPSK-I | 20x10 | 5x114.3 | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010Z20JPSK | 20x10 | BLANK | 20 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2010Z42JPSK | 20x10 | BLANK | 42 | 74.1 | 1600 | 29 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
N33-2290FF10JPSK | 22x9 | 5x108 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290FF10JPSK-I | 22x9 | 5x108 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290FF32JPSK | 22x9 | 5x108 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290FF32JPSK-I | 22x9 | 5x108 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290GG32JPSK | 22x9 | 5x110 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290GG32JPSK-I | 22x9 | 5x110 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290HH10JPSK | 22x9 | 5x115 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290HH10JPSK-I | 22x9 | 5x115 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290HH32JPSK | 22x9 | 5x115 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290HH32JPSK-I | 22x9 | 5x115 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290II10JPSK | 22x9 | 5x112 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290II10JPSK-I | 22x9 | 5x112 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290II32JPSK | 22x9 | 5x112 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290II32JPSK-I | 22x9 | 5x112 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290KK10JPSK | 22x9 | 5x120 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290KK10JPSK-I | 22x9 | 5x120 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290KK32JPSK | 22x9 | 5x120 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290KK32JPSK-I | 22x9 | 5x120 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290LL10JPSK | 22x9 | 5x114.3 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290LL10JPSK-I | 22x9 | 5x114.3 | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290LL32JPSK | 22x9 | 5x114.3 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290LL32JPSK-I | 22x9 | 5x114.3 | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290Z10JPSK | 22x9 | BLANK | 10 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2290Z32JPSK | 22x9 | BLANK | 32 | 74.1 | 1600 | 32 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215FF20JPSK | 22x10.50 | 5x108 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215FF20JPSK-I | 22x10.50 | 5x108 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215FF38JPSK | 22x10.50 | 5x108 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215FF38JPSK-I | 22x10.50 | 5x108 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215HH20JPSK | 22x10.50 | 5x115 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215HH20JPSK-I | 22x10.50 | 5x115 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215HH38JPSK | 22x10.50 | 5x115 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215HH38JPSK-I | 22x10.50 | 5x115 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215II20JPSK | 22x10.50 | 5x112 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215II20JPSK-I | 22x10.50 | 5x112 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215II38JPSK | 22x10.50 | 5x112 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215II38JPSK-I | 22x10.50 | 5x112 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215KK20JPSK | 22x10.50 | 5x120 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215KK20JPSK-I | 22x10.50 | 5x120 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215KK38JPSK | 22x10.50 | 5x120 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215KK38JPSK-I | 22x10.50 | 5x120 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215LL20JPSK | 22x10.50 | 5x114.3 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215LL20JPSK-I | 22x10.50 | 5x114.3 | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215LL38JPSK | 22x10.50 | 5x114.3 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215LL38JPSK-I | 22x10.50 | 5x114.3 | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215Z20JPSK | 22x10.50 | BLANK | 20 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price | |
N33-2215Z38JPSK | 22x10.50 | BLANK | 38 | 74.1 | 1600 | 36 | Platinum Silver / Diamond Cut Face / Chrome Lip | Call for Price |
Check Fitment
Request a Quote
Related Items


