
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
NX21-2010PP-25PBXG | 20x10 | 5x127 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010PP-25PBXG-I | 20x10 | 5x127 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010QQ-25TBXG | 20x10 | 5x150 | -25 | 110.4 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010R-25PBXG | 20x10 | 5x127 | 5x139.7 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010R-25PBXG-I | 20x10 | 5x139.7 | 5x127 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010S-25PBXG | 20x10 | 5x127 | 5x135 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010S-25PBXG-I | 20x10 | 5x127 | 5x135 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010SS-25PBXG | 20x10 | 5x135 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010SS-25PBXG-I | 20x10 | 5x135 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010T-25PBXG | 20x10 | 5x135 | 5x139.7 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010T-25PBXG-I | 20x10 | 5x139.7 | 5x135 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010TQ-25TBXG | 20x10 | 5x139.7 | 5x150 | -25 | 110.4 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010TT-25PBXG | 20x10 | 5x139.7 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010TT-25PBXG-I | 20x10 | 5x139.7 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010UU-25NBXG-I | 20x10 | 6x135 | -25 | 93.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010UU-25PBXG | 20x10 | 6x135 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010UU-25PBXG-I | 20x10 | 6x135 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010UU-25RBXG-I | 20x10 | 6x135 | -25 | 106.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010UU-25UBXG-I | 20x10 | 6x135 | -25 | 95 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25NBXG | 20x10 | 6x139.7 | -25 | 93.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25NBXG-I | 20x10 | 6x139.7 | -25 | 93.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25PBXG | 20x10 | 6x139.7 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25PBXG-I | 20x10 | 6x139.7 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25RBXG | 20x10 | 6x139.7 | -25 | 106.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25RBXG-I | 20x10 | 6x139.7 | -25 | 106.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25UBXG | 20x10 | 6x139.7 | -25 | 95 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010XX-25UBXG-I | 20x10 | 6x139.7 | -25 | 95 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price | |
NX21-2010Y-25NBXG | 20x10 | 6x135 | 6x139.7 | -25 | 93.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010Y-25PBXG | 20x10 | 6x135 | 6x139.7 | -25 | 87 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010Y-25RBXG | 20x10 | 6x135 | 6x139.7 | -25 | 106.1 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
NX21-2010Y-25UBXG | 20x10 | 6x135 | 6x139.7 | -25 | 95 | 2500 | 34 | Midnight Black / MG Milling / GS Undercut Lip | Call for Price |
Check Fitment
Request a Quote
Related Items


