
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
ALL24934210F1GCX | 24x9 | 5X120 | 5X127 | 1 | 73.1 | 0 | 53 | 14K Gold Plated | Call for Price |
ALL249554210F-12GCX | 24x9.50 | 5X120 | 5X127 | -12 | 73.1 | 0 | 51 | 14K Gold Plated | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
ALL2693BL82F1GCX | 26x9 | BLANK | 1 | 78.1 | 0 | 63 | 14K Gold Plated | Call for Price | |
ALL26105BL82F5GCX | 26x10 | BLANK | 5 | 78.1 | 0 | 60 | 14K Gold Plated | Call for Price |
Check Fitment
Request a Quote
Related Items


