
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
1470PKB364110M82 | 14x7 | 4X110 | 36 | 80.2 | 1600 | 20 | Matte Black | Call for Price | |
1470PKB514110M82 | 14x7 | 4X110 | 51 | 80.2 | 1600 | 19 | Matte Black | Call for Price | |
1470PKB514136M06 | 14x7 | 4X137 | 51 | 106.1 | 1600 | 19 | Matte Black | Call for Price | |
1470PKB514156M32 | 14x7 | 4X156 | 51 | 132 | 1600 | 19 | Matte Black | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
1570PKB364110M82 | 15x7 | 4X110 | 36 | 80.2 | 1600 | 22 | Matte Black | Call for Price | |
1570PKB514110M82 | 15x7 | 4X110 | 51 | 80.2 | 1600 | 21 | Matte Black | Call for Price | |
1570PKB514156M32 | 15x7 | 4X156 | 51 | 132 | 1600 | 21 | Matte Black | Call for Price | |
1570PKR514110M82 | 15x7 | 4X110 | 51 | 80.2 | 1600 | 22 | Matte Black | Call for Price |
Check Fitment
Request a Quote
Related Items


