Xtreme Off-Road

Xtreme Off-Road NX-19 Xtreme Off-Road

NX-19 / Midnight Black / MG Milling
6 Lug

  • DETAILS

    Available in Sizes:
    20x9, 20x10

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items

3 in. Bull Bar GM Universal Truck B35-4007 3 in. Bull Bar GM Universal Truck B35-4007 - $281.25
4 in. Oval Side Bars 2009 - 2017	Dodge Ram S225016 4 in. Oval Side Bars 2009 - 2017 Dodge Ram S225016 - $293.75
4 in. Oval Side Bars 2004 - 2018	Nissan	Titan	S229006-2 4 in. Oval Side Bars 2004 - 2018 Nissan Titan S229006-2 - $481.25

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
NX19-2090PP+0PBX 20x9 5x127 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090PP+0PBX-I 20x9 5x127 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090PP-12PBX 20x9 5x127 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090PP-12PBX-I 20x9 5x127 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090QQ+0TBX 20x9 5x150 0 110.4 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090QQ-12TBX 20x9 5x150 -12 110.4 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090R+0PBX 20x9 5x127 5x139.7 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090R+0PBX-I 20x9 5x139.7 5x127 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090R-12PBX 20x9 5x127 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090R-12PBX-I 20x9 5x139.7 5x127 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090S+0PBX 20x9 5x127 5x135 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090S+0PBX-I 20x9 5x127 5x135 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090S-12PBX 20x9 5x127 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090S-12PBX-I 20x9 5x127 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090SS+0PBX 20x9 5x135 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090SS+0PBX-I 20x9 5x135 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090SS-12PBX 20x9 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090SS-12PBX-I 20x9 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090T+0PBX 20x9 5x135 5x139.7 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090T+0PBX-I 20x9 5x139.7 5x135 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090T-12PBX 20x9 5x135 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090T-12PBX-I 20x9 5x139.7 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090TQ+0TBX 20x9 5x139.7 5x150 0 110.4 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090TQ-12TBX 20x9 5x139.7 5x150 -12 110.4 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090TT+0PBX 20x9 5x139.7 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090TT+0PBX-I 20x9 5x139.7 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090TT-12PBX 20x9 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090TT-12PBX-I 20x9 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090UU+0NBX-I 20x9 6x135 0 93.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090UU+0PBX 20x9 6x135 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090UU+0PBX-I 20x9 6x135 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090UU+0RBX-I 20x9 6x135 0 106.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090UU+0UBX-I 20x9 6x135 0 95 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090UU-12NBX-I 20x9 6x135 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090UU-12PBX 20x9 6x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090UU-12PBX-I 20x9 6x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090UU-12RBX-I 20x9 6x135 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090UU-12UBX-I 20x9 6x135 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX+0NBX 20x9 6x139.7 0 93.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX+0NBX-I 20x9 6x139.7 0 93.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX+0PBX 20x9 6x139.7 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX+0PBX-I 20x9 6x139.7 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX+0RBX 20x9 6x139.7 0 106.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX+0RBX-I 20x9 6x139.7 0 106.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX+0UBX 20x9 6x139.7 0 95 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX+0UBX-I 20x9 6x139.7 0 95 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090XX-12NBX 20x9 6x139.7 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX-12NBX-I 20x9 6x139.7 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX-12PBX 20x9 6x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX-12PBX-I 20x9 6x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX-12RBX 20x9 6x139.7 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX-12RBX-I 20x9 6x139.7 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX-12UBX 20x9 6x139.7 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090XX-12UBX-I 20x9 6x139.7 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090Y+0NBX 20x9 6x135 6x139.7 0 93.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090Y+0PBX 20x9 6x135 6x139.7 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090Y+0RBX 20x9 6x135 6x139.7 0 106.1 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090Y+0UBX 20x9 6x135 6x139.7 0 95 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090Y-12NBX 20x9 6x135 6x139.7 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090Y-12PBX 20x9 6x135 6x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090Y-12RBX 20x9 6x135 6x139.7 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090Y-12UBX 20x9 6x135 6x139.7 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2090ZS+0PBX 20x9 BLANK (S) 0 87 2500 33 Midnight Black / MG Milling Call for Price
NX19-2090ZS-12PBX 20x9 BLANK (S) -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010PP-12PBX 20x10 5x127 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010PP-12PBX-I 20x10 5x127 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010QQ-12TBX 20x10 5x150 -12 110.4 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010R-12PBX 20x10 5x127 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010R-12PBX-I 20x10 5x139.7 5x127 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010S-12PBX 20x10 5x127 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010S-12PBX-I 20x10 5x127 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010SS-12PBX 20x10 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010SS-12PBX-I 20x10 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010T-12PBX 20x10 5x135 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010T-12PBX-I 20x10 5x139.7 5x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010TQ-12TBX 20x10 5x139.7 5x150 -12 110.4 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010TT-12PBX 20x10 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010TT-12PBX-I 20x10 5x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010UU-12NBX-I 20x10 6x135 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010UU-12PBX 20x10 6x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010UU-12PBX-I 20x10 6x135 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010UU-12RBX-I 20x10 6x135 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010UU-12UBX-I 20x10 6x135 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12NBX 20x10 6x139.7 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12NBX-I 20x10 6x139.7 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12PBX 20x10 6x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12PBX-I 20x10 6x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12RBX 20x10 6x139.7 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12RBX-I 20x10 6x139.7 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12UBX 20x10 6x139.7 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010XX-12UBX-I 20x10 6x139.7 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010Y-12NBX 20x10 6x135 6x139.7 -12 93.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010Y-12PBX 20x10 6x135 6x139.7 -12 87 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010Y-12RBX 20x10 6x135 6x139.7 -12 106.1 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010Y-12UBX 20x10 6x135 6x139.7 -12 95 2500 34 Midnight Black / MG Milling Call for Price
NX19-2010ZS-12PBX 20x10 BLANK (S) -12 87 2500 34 Midnight Black / MG Milling Call for Price

Check Fitment

Request a Quote

Related Items

3 in. Bull Bar GM Universal Truck B35-4007 3 in. Bull Bar GM Universal Truck B35-4007 - $281.25
4 in. Oval Side Bars 2009 - 2017	Dodge Ram S225016 4 in. Oval Side Bars 2009 - 2017 Dodge Ram S225016 - $293.75
4 in. Oval Side Bars 2004 - 2018	Nissan	Titan	S229006-2 4 in. Oval Side Bars 2004 - 2018 Nissan Titan S229006-2 - $481.25

Fitment Lookup

Fitment Lookup