
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
HF14-1570413744P | 15x7 | 4x137 | 13 | 110.2 | 1000 | 0 | Polished | Call for Price | |
HF14-1570415644P | 15x7 | 4x156 | 13 | 132 | 1000 | 0 | Polished | Call for Price | |
HF14-1580413744P | 15x8 | 4x137 | 0 | 110.2 | 1000 | 0 | Polished | Call for Price | |
HF14-1580415644P | 15x8 | 4x156 | 0 | 132 | 1000 | 0 | Polished | Call for Price | |
HF14-1510413754P | 15x10 | 4x137 | 0 | 110.2 | 1000 | 0 | Polished | Call for Price | |
HF14-1510415654P | 15x10 | 4x156 | 0 | 132 | 1000 | 0 | Polished | Call for Price |
Check Fitment
Request a Quote
Related Items


