
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
FE04-1985-65BT+35C661 | 19x8.50 | 5x114.3 | N/A | 35 | 66.1 | 1808 | 21.41 | Satin Black | Call for Price |
FE04-1985-65BT+35C671 | 19x8.50 | 5x114.3 | N/A | 35 | 67.1 | 1808 | 21.41 | Satin Black | Call for Price |
FE04-1985-65BT+35C682 | 19x8.50 | 5x114.3 | N/A | 35 | 68.2 | 1808 | 21.41 | Satin Black | Call for Price |
FE04-1985-65BT+35C701 | 19x8.50 | 5x114.3 | N/A | 35 | 70.1 | 1808 | 21.41 | Satin Black | Call for Price |
FE04-1985-65BT+35C703 | 19x8.50 | 5x114.3 | N/A | 35 | 70.3 | 1808 | 21.41 | Satin Black | Call for Price |
FE04-1985-65BT+35C706 | 19x8.50 | 5x114.3 | N/A | 35 | 70.6 | 1808 | 21.41 | Satin Black | Call for Price |
FE04-1985-65BT+35C715 | 19x8.50 | 5x114.3 | N/A | 35 | 71.5 | 1808 | 21.41 | Satin Black | Call for Price |
FE04-1995-65BT+35C661 | 19x9.50 | 5x114.3 | N/A | 35 | 66.1 | 1808 | 24 | Satin Black | Call for Price |
FE04-1995-65BT+35C671 | 19x9.50 | 5x114.3 | N/A | 35 | 67.1 | 1808 | 24 | Satin Black | Call for Price |
FE04-1995-65BT+35C682 | 19x9.50 | 5x114.3 | N/A | 35 | 68.2 | 1808 | 24 | Satin Black | Call for Price |
FE04-1995-65BT+35C701 | 19x9.50 | 5x114.3 | N/A | 35 | 70.1 | 1808 | 24 | Satin Black | Call for Price |
FE04-1995-65BT+35C703 | 19x9.50 | 5x114.3 | N/A | 35 | 70.3 | 1808 | 24 | Satin Black | Call for Price |
FE04-1995-65BT+35C706 | 19x9.50 | 5x114.3 | N/A | 35 | 70.6 | 1808 | 24 | Satin Black | Call for Price |
FE04-1995-65BT+35C715 | 19x9.50 | 5x114.3 | N/A | 35 | 71.5 | 1808 | 24 | Satin Black | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
FE04-2090-65BT+35C661 | 20x9 | 5x114.3 | N/A | 35 | 66.1 | 1808 | 23.04 | Satin Black | Call for Price |
FE04-2090-65BT+35C671 | 20x9 | 5x114.3 | N/A | 35 | 67.1 | 1808 | 23.04 | Satin Black | Call for Price |
FE04-2090-65BT+35C682 | 20x9 | 5x114.3 | N/A | 35 | 68.2 | 1808 | 23.04 | Satin Black | Call for Price |
FE04-2090-65BT+35C701 | 20x9 | 5x114.3 | N/A | 35 | 70.1 | 1808 | 23.04 | Satin Black | Call for Price |
FE04-2090-65BT+35C703 | 20x9 | 5x114.3 | N/A | 35 | 70.3 | 1808 | 23.04 | Satin Black | Call for Price |
FE04-2090-65BT+35C706 | 20x9 | 5x114.3 | N/A | 35 | 70.6 | 1808 | 23.04 | Satin Black | Call for Price |
FE04-2090-65BT+35C715 | 20x9 | 5x114.3 | N/A | 35 | 71.5 | 1808 | 23.04 | Satin Black | Call for Price |
FE04-2000-65BT+40C661 | 20x10 | 5x114.3 | N/A | 40 | 66.1 | 1808 | 24.2 | Satin Black | Call for Price |
FE04-2000-65BT+40C671 | 20x10 | 5x114.3 | N/A | 40 | 67.1 | 1808 | 24.2 | Satin Black | Call for Price |
FE04-2000-65BT+40C682 | 20x10 | 5x114.3 | N/A | 40 | 68.2 | 1808 | 24.2 | Satin Black | Call for Price |
FE04-2000-65BT+40C701 | 20x10 | 5x114.3 | N/A | 40 | 70.1 | 1808 | 24.2 | Satin Black | Call for Price |
FE04-2000-65BT+40C703 | 20x10 | 5x114.3 | N/A | 40 | 70.3 | 1808 | 24.2 | Satin Black | Call for Price |
FE04-2000-65BT+40C706 | 20x10 | 5x114.3 | N/A | 40 | 70.6 | 1808 | 24.2 | Satin Black | Call for Price |
FE04-2000-65BT+40C715 | 20x10 | 5x114.3 | N/A | 40 | 71.5 | 1808 | 24.2 | Satin Black | Call for Price |
Check Fitment
Request a Quote
Related Items


