
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SC31-201063539-19C | 20x10 | 6x135 | 6x139.7 | -19 | 106.1 | 2500 | 0 | CHROME | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
SC31-221252739-44C | 22x12 | 5x127 | 5x139.7 | -44 | 78.3 | 2500 | 0 | CHROME | Call for Price |
SC31-221263539-44C | 22x12 | 6x135 | 6x139.7 | -44 | 106.1 | 2500 | 0 | CHROME | Call for Price |
SC31-221463539-76C | 22x14 | 6x135 | 6x139.7 | -76 | 106.1 | 2500 | 0 | CHROME | Call for Price |
Check Fitment
Request a Quote
Related Items


