Vision Off Road

Vision Off Road 375 Warrior Vision Off Road

375 Warrior / Gloss Black with Machine Face
5 Lug

  • DETAILS

    Available in Sizes:
    15x7.5, 16x8, 17x8.5, 18x8.5, 18x9, 20x9, 22x9.5

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items

SWI-PS SWI-PS - $39.99
In-Dash Deck Chevy/Pontiac/Saturn In-Dash Deck Chevy/Pontiac/Saturn - $99.99
AVH-X2700BS AVH-X2700BS - $330

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
375-5761GBMF-12 15x7.50 5x120.65 5x4.75 -12 73.1 2400 21.6 Gloss Black Machined Face Call for Price
375-5765GBMF-12 15x7.50 5x114.3 5x4.5 -12 83 2400 21.7 Gloss Black Machined Face Call for Price
375-5773GBMF-12 15x7.50 5x127 5x5 -12 78.1 2400 21.7 Gloss Black Machined Face Call for Price
375-5783GBMF-12 15x7.50 6x139.7 6x5.5 -12 110 2400 21.6 Gloss Black Machined Face Call for Price
375-5785GBMF-12 15x7.50 5x139.7 5x5.5 -12 110 2400 22.1 Gloss Black Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
375-6835GBMF0 16x8 5x135 0 87.1 2400 24 Gloss Black Machined Face Call for Price
375-6865GBMF0 16x8 5x114.3 5x4.5 0 83 2400 23.6 Gloss Black Machined Face Call for Price
375-6873GBMF0 16x8 5x127 5x5 0 78.1 2400 24 Gloss Black Machined Face Call for Price
375-6881GBMF-6 16x8 8x165.1 8x6.5 -6 125.2 3650 28.5 Gloss Black Machined Face Call for Price
375-6883GBMF0 16x8 6x139.7 6x5.5 0 110 2400 22.9 Gloss Black Machined Face Call for Price
375-6885GBMF0 16x8 5x139.7 5x5.5 0 110 2400 24.2 Gloss Black Machined Face Call for Price
375-6886GBMF12 16x8 6x114.3 6x4.5 12 71.5 2400 22.6 Gloss Black Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
375-7870GBMF18 17x8.50 8x170 18 125.2 3650 31.1 Gloss Black Machined Face Call for Price
375-7881GBMF18 17x8.50 8x165.1 8x6.5 18 125.2 3650 29.9 Gloss Black Machined Face Call for Price
375H7835GBMF18 17x8.50 5x135 18 87.1 2400 28.5 Gloss Black Machined Face Call for Price
375H7836GBMF25 17x8.50 6x135 25 87.1 2400 27 Gloss Black Machined Face Call for Price
375H7865GBMF18 17x8.50 5x114.3 5x4.5 18 83 2400 27.7 Gloss Black Machined Face Call for Price
375H7873GBMF25 17x8.50 5x127 5x5 25 78.1 2400 25.9 Gloss Black Machined Face Call for Price
375H7882GBMF25 17x8.50 6x127 6x5 25 78.1 2400 26.8 Gloss Black Machined Face Call for Price
375H7883GBMF25 17x8.50 6x139.7 6x5.5 25 106.2 2400 26.7 Gloss Black Machined Face Call for Price
375H7885GBMF18 17x8.50 5x139.7 5x5.5 18 108 2400 26.6 Gloss Black Machined Face Call for Price
375H7886GBMF18 17x8.50 6x114.3 6x4.5 18 73 2400 27.2 Gloss Black Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
375-8850GBMF25 18x8.50 5x150 25 110.2 2400 29.1 Gloss Black Machined Face Call for Price
375-8870GBMF18 18x8.50 8x170 18 125.2 3650 31.3 Gloss Black Machined Face Call for Price
375-8881GBMF18 18x8.50 8x165.1 8x6.5 18 125.2 3650 31.1 Gloss Black Machined Face Call for Price
375H8836GBMF25 18x8.50 6x135 25 87.1 2400 30.4 Gloss Black Machined Face Call for Price
375H8865GBMF18 18x8.50 5x114.3 5x4.5 18 83 2400 29.4 Gloss Black Machined Face Call for Price
375H8873GBMF25 18x8.50 5x127 5x5 25 78.1 2400 30.3 Gloss Black Machined Face Call for Price
375H8883GBMF18 18x8.50 6x139.7 6x5.5 18 106.2 2400 29.9 Gloss Black Machined Face Call for Price
375H8883GBMF25 18x8.50 6x139.7 6x5.5 25 106.2 2400 29.6 Gloss Black Machined Face Call for Price
375H8885GBMF18 18x8.50 5x139.7 5x5.5 18 108 2400 30.7 Gloss Black Machined Face Call for Price
375H8886GBMF18 18x8.50 6x114.3 6x4.5 18 73 2400 30.8 Gloss Black Machined Face Call for Price
375-8965GBMF18 18x9 5x114.3 5x4.5 18 83 2500 32.7 Gloss Black Machined Face Call for Price
375-8983GBMF18 18x9 6x139.7 6x5.5 18 106.2 2500 32.7 Gloss Black Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
375-2936GBMF0 20x9 6x135 0 87.1 2400 37.6 Gloss Black Machined Face Call for Price
375-2936GBMF25 20x9 6x135 25 87.1 2400 37.8 Gloss Black Machined Face Call for Price
375-2950GBMF35 20x9 5x150 35 110.2 2400 36.2 Gloss Black Machined Face Call for Price
375-2970GBMF0 20x9 8x170 0 125.2 3650 41.5 Gloss Black Machined Face Call for Price
375-2970GBMF18 20x9 8x170 18 125.2 3650 40.9 Gloss Black Machined Face Call for Price
375-2973GBMF10 20x9 5x127 5x5 10 78.1 2400 38.9 Gloss Black Machined Face Call for Price
375-2981GBMF0 20x9 8x165.1 8x6.5 0 125.2 3650 42.3 Gloss Black Machined Face Call for Price
375-2981GBMF18 20x9 8x165.1 8x6.5 18 125.2 3650 39.6 Gloss Black Machined Face Call for Price
375-2983GBMF0 20x9 6x139.7 6x5.5 0 106.2 2400 38.5 Gloss Black Machined Face Call for Price
375-2983GBMF18 20x9 6x139.7 6x5.5 18 106.2 2400 37.75 Gloss Black Machined Face Call for Price
375-2983GBMF30 20x9 6x139.7 6x5.5 30 106.2 2400 37.8 Gloss Black Machined Face Call for Price
375-2985GBMF18 20x9 5x139.7 5x5.5 18 108 2400 38.6 Gloss Black Machined Face Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
375-2236GBMF25 22x9.50 6x135 25 87.1 2400 0 Gloss Black Machined Face Call for Price
375-2250GBMF25 22x9.50 5x150 25 110.2 2400 0 Gloss Black Machined Face Call for Price
375-2283GBMF0 22x9.50 6x139.7 6x5.5 0 106.2 2400 0 Gloss Black Machined Face Call for Price
375-2283GBMF25 22x9.50 6x139.7 6x5.5 25 106.2 2400 0 Gloss Black Machined Face Call for Price

Check Fitment

Request a Quote

Related Items

SWI-PS SWI-PS - $39.99
In-Dash Deck Chevy/Pontiac/Saturn In-Dash Deck Chevy/Pontiac/Saturn - $99.99
AVH-X2700BS AVH-X2700BS - $330

Fitment Lookup

Fitment Lookup