Hostile

Hostile H110 STRYKER Hostile

H110 STRYKER / Blade Cut
6 Lug

  • DETAILS

    STRYKER Wheels by Hostile®. Hostile wheels are an aggressive-looking brand of wheel for your off-road-style pickup. With an emphasis on angular styling, wide lips and a variety of chrome and black finishing styles, these wheels will make your car's look…hostile.

    Available in Sizes:
    20x9, 20x10, 20x12, 22x12, 24x14

Price Range:
$336 - $847 (ea)

Check Fitment

Request Info

Related Items

AVIC-7100NEX AVIC-7100NEX - $1200
TS-A1685R TS-A1685R - $100
TS-D1720C TS-D1720C - $220

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H110-2090613555B 20x9 6x135 12 87 2200 34 Blade Cut $380(ea)
H110-2090655050B 20x9 6x139.7 0 106.10 2200 34 Blade Cut $380(ea)
H110-2090655055B 20x9 6x139.7 12 106.10 2200 34 Blade Cut $380(ea)
H110-2090816550B 20x9 8x165.1 0 125.20 3500 36 Blade Cut $380(ea)
H110-2090816555B 20x9 8x165.1 12 125.20 3500 36 Blade Cut $380(ea)
H110-2090817050B 20x9 8x170 0 125.20 3500 36 Blade Cut $380(ea)
H110-2090818050B 20x9 8x180 0 125.20 3600 36 Blade Cut $380(ea)
H110-2090818055B 20x9 8x180 12 125.20 3600 36 Blade Cut $380(ea)
H110-2010515047B 20x10 5x150 -19 110 2200 35 Blade Cut $385(ea)
H110-2010550047B 20x10 5x127 -19 78.10 2200 35 Blade Cut $385(ea)
H110-2010613547B 20x10 6x135 -19 87 2200 35 Blade Cut $385(ea)
H110-2010655047B 20x10 6x139.7 -19 106.10 2200 35 Blade Cut $385(ea)
H110-2010816547B 20x10 8x165.1 -19 125.20 3500 37 Blade Cut $385(ea)
H110-2010817047B 20x10 8x170 -19 125.20 3500 37 Blade Cut $385(ea)
H110-2010818047B 20x10 8x180 -19 125.20 3600 37 Blade Cut $385(ea)
H110-2012613547B 20x12 6x135 -44 87 2200 39 Blade Cut $440(ea)
H110-2012655047B 20x12 6x139.7 -44 106.10 2200 39 Blade Cut $440(ea)
H110-2012816547B 20x12 8x165.1 -44 125.20 3500 41 Blade Cut $440(ea)
H110-2012817047B 20x12 8x170 -44 125.20 3500 41 Blade Cut $440(ea)
H110-2012818047B 20x12 8x180 -44 125.20 3600 41 Blade Cut $440(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H110-2212550047B 22x12 5x127 -44 78.10 2200 44 Blade Cut $511(ea)
H110-2212613547B 22x12 6x135 -44 87 2200 44 Blade Cut $511(ea)
H110-2212655047B 22x12 6x139.7 -44 106.10 2200 44 Blade Cut $511(ea)
H110-2212816547B 22x12 8x165.1 -44 125.20 3500 46 Blade Cut $511(ea)
H110-2212817047B 22x12 8x170 -44 125.20 3500 46 Blade Cut $511(ea)
H110-2212818047B 22x12 8x180 -44 125.20 3600 46 Blade Cut $511(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
H110-2414655045B 24x14 6x139.7 -76 106.10 2200 58 Blade Cut $739(ea)
H110-2414816545B 24x14 8x165.1 -76 125.20 3500 58 Blade Cut $739(ea)
H110-2414817045B 24x14 8x170 -76 125.20 3500 58 Blade Cut $739(ea)
H110-2414818045B 24x14 8x180 -76 125.20 3600 58 Blade Cut $739(ea)

Check Fitment

Request Info

Related Items

AVIC-7100NEX AVIC-7100NEX - $1200
TS-A1685R TS-A1685R - $100
TS-D1720C TS-D1720C - $220

Fitment Lookup

Fitment Lookup