
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
436-6701S+40 | 16x7 | 4x4.25 | 4x100 | 40 | 72.62 | 1600 | 22 | Silver | Call for Price |
436-6710S+35 | 16x7 | 5x110 | 5x115 | 35 | 72.62 | 1600 | 22 | Silver | Call for Price |
436-6714S+40 | 16x7 | 5x4.5 | 5x4.25 | 40 | 72.62 | 1600 | 22 | Silver | Call for Price |
436-6718S+40 | 16x7 | 5x4.5 | 5x100 | 40 | 72.62 | 1600 | 22 | Silver | Call for Price |
436-6722S+40 | 16x7 | 5x120 | 5x112 | 40 | 74.1 | 1600 | 22 | Silver | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
436-7701S+40 | 17x7.50 | 4x4.25 | 4x100 | 40 | 72.62 | 1600 | 24 | Silver | Call for Price |
436-7710S+35 | 17x7.50 | 5x110 | 5x115 | 35 | 72.62 | 1600 | 24 | Silver | Call for Price |
436-7714S+40 | 17x7.50 | 5x4.5 | 5x4.25 | 40 | 72.62 | 1600 | 24 | Silver | Call for Price |
436-7718S+40 | 17x7.50 | 5x4.5 | 5x100 | 40 | 72.62 | 1600 | 24 | Silver | Call for Price |
436-7722S+40 | 17x7.50 | 5x120 | 5x112 | 40 | 74.1 | 1600 | 24 | Silver | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
436-8810S+35 | 18x8 | 5x110 | 5x115 | 35 | 72.62 | 1600 | 27 | Silver | Call for Price |
436-8814S+40 | 18x8 | 5x4.5 | 5x4.25 | 40 | 72.62 | 1600 | 27 | Silver | Call for Price |
436-8818S+40 | 18x8 | 5x4.5 | 5x100 | 40 | 72.62 | 1600 | 27 | Silver | Call for Price |
436-8822S+40 | 18x8 | 5x120 | 5x112 | 40 | 74.1 | 1600 | 27 | Silver | Call for Price |
Check Fitment
Request a Quote
Related Items


