
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D53620201747 | 20x12 | 8x170.00 | -44 | 125.10 | 3700 | 44 | P-Chrome | $590(ea) | |
D53620201847 | 20x12 | 8x180.00 | -44 | 125.10 | 3700 | 44 | P-Chrome | $590(ea) | |
D53620207047 | 20x12 | 5x139.70 | 5x150.00 | -44 | 110.10 | 2500 | 44 | P-Chrome | $590(ea) |
D53620208247 | 20x12 | 8x165.10 | -44 | 125.10 | 3700 | 44 | P-Chrome | $590(ea) | |
D53620209847 | 20x12 | 6x135.00 | 6x139.70 | -44 | 106.10 | 2500 | 44 | P-Chrome | $590(ea) |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D53622207047 | 22x12 | 5x139.70 | 5x150.00 | -44 | 110.10 | 2500 | 49 | P-Chrome | $735(ea) |
D53622209846 | 22x12 | 6x135.00 | 6x139.70 | -45 | 106.10 | 2500 | 49 | P-Chrome | $735(ea) |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D53624401745 | 24x14 | 8x170.00 | -75 | 125.10 | 3700 | 58 | P-Chrome | $902(ea) | |
D53624408245 | 24x14 | 8x165.10 | -75 | 125.10 | 3700 | 58 | P-Chrome | $902(ea) | |
D53624409845 | 24x14 | 6x135.00 | 6x139.70 | -75 | 106.10 | 2500 | 58 | P-Chrome | $902(ea) |
Check Fitment
Request Info
Related Items


