
Hostage - D531
/ Matte Black
5 Lug
-
DETAILS
Available in Sizes:
18x12, 20x12, 20x14, 22x12
Vehicle Gallery
- Nissan GU Patrol
- Ford F-250 Super Duty
- Ford F-150 Raptor
- Chevrolet Silverado 1500
- Toyota Tundra
- Jeep Jeepster
- Ford F-250 Super Duty
- Chevrolet Colorado
- Dodge Ram 3500
- Dodge Ram 2500
- Ford F-350
- Chevrolet S10
- Chevrolet K10
- Chevrolet Silverado 1500 HD
- Jeep Wrangler
- Ford F-350
- Toyota Tacoma
- Ford F-150
- Dodge Ram 2500
- Dodge Ram 2500
- Toyota Tundra
- Ford F-250 Super Duty
- Chevrolet Silverado 1500
- Toyota 4Runner
- Jeep Wrangler
- Dodge Ram 1500
- Ford Excursion
- Chevrolet Silverado 1500
- Chevrolet Silverado 1500
- Hummer H1
- Ford F-150
- Ford F-150 Raptor
- Jeep Wrangler
- Ford F-150
- Chevrolet Avalanche
- Toyota Tacoma
- Ford F-350
- Ford F-350
- Hummer H1
- Dodge Ram 2500
- Ford F-350
- Ford Bronco
- Ford F-350
- Chevrolet Tahoe
- Dodge Ram 2500
- Chevrolet Silverado 1500
- Ford F-350
- Ford F-350
- Ford F-250 Super Duty
- Dodge Ram 3500
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D53118201747 | 18x12 | 8x170.00 | -44 | 125.10 | 3700 | 43 | BD-Matte BLK | $401(ea) | |
D53118202647 | 18x12 | 5x114.30 | 5x127.00 | -44 | 78.10 | 2500 | 43 | BD-Matte BLK | $401(ea) |
D53118208247 | 18x12 | 8x165.10 | -44 | 125.10 | 3700 | 43 | BD-Matte BLK | $401(ea) | |
D53118209847 | 18x12 | 6x135.00 | 6x139.70 | -44 | 106.10 | 2500 | 43 | BD-Matte BLK | $401(ea) |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D53120201747 | 20x12 | 8x170.00 | -44 | 125.10 | 3500 | 44 | BD-Matte BLK | $480(ea) | |
D53120202647 | 20x12 | 5x114.30 | 5x127.00 | -44 | 78.10 | 2500 | 44 | BD-Matte BLK | $480(ea) |
D53120205747 | 20x12 | 5x127.00 | 5x139.70 | -44 | 87.10 | 2500 | 44 | BD-Matte BLK | $480(ea) |
D53120208247 | 20x12 | 8x165.10 | -44 | 125.10 | 3500 | 44 | BD-Matte BLK | $480(ea) | |
D53120209846 | 20x12 | 6x135.00 | 6x139.70 | -45 | 106.10 | 2500 | 44 | BD-Matte BLK | $480(ea) |
D53120408245 | 20x14 | 8x165.10 | -76 | 125.10 | 3500 | 44 | BD-Matte BLK | $536(ea) | |
D53120409845 | 20x14 | 6x135.00 | 6x139.70 | -76 | 106.10 | 2500 | 44 | BD-Matte BLK | $536(ea) |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D53122201747 | 22x12 | 8x170.00 | -44 | 125.10 | 3700 | 52 | BD-Matte BLK | $527(ea) | |
D53122208247 | 22x12 | 8x165.10 | -44 | 125.10 | 3700 | 52 | BD-Matte BLK | $527(ea) | |
D53122209847 | 22x12 | 6x135.00 | 6x139.70 | -44 | 106.10 | 2500 | 52 | BD-Matte BLK | $527(ea) |
Check Fitment
Request Info
Related Items


