
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
GL-17963539-12ML | 17x9 | 6_135 | 6_139.7 | -12 | 106.1 | 2500 | 0 | Black Milled | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
GL-200952735-12ML | 20x9 | 5_127 | 5_135 | -12 | 87.1 | 2500 | 0 | Black Milled | Call for Price |
GL-200963539+12ML | 20x9 | 6_135 | 6_139.7 | 12 | 106.1 | 2500 | 0 | Black Milled | Call for Price |
GL-200963539-12ML | 20x9 | 6_135 | 6_139.7 | -12 | 106.1 | 2500 | 0 | Black Milled | Call for Price |
GL-2009865+12ML | 20x9 | 8_165 | 12 | 125.2 | 3500 | 0 | Black Milled | Call for Price | |
GL-201052735-19ML | 20x10 | 5_127 | 5_135 | -19 | 87.1 | 2500 | 0 | Black Milled | Call for Price |
GL-201063539-12ML | 20x10 | 6_135 | 6_139.7 | -19 | 106.1 | 2500 | 0 | Black Milled | Call for Price |
GL-2010865-19ML | 20x10 | 8_165 | -19 | 125.2 | 3500 | 0 | Black Milled | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
GL-221052735-19ML | 22x10 | 5_127 | 5_135 | -19 | 87.1 | 2500 | 0 | Black Milled | Call for Price |
GL-221063539-19ML | 22x10 | 6_135 | 6_139.7 | -19 | 106.1 | 2500 | 0 | Black Milled | Call for Price |
GL-2210865-19ML | 22x10 | 8x165.1 | -19 | 125.2 | 3500 | 0 | Black Milled | Call for Price |
Check Fitment
Request a Quote
Related Items


