
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
611-7761GBMD | 17x7 | 5X120.65 | 0 | 83.82 | 1600 | 23 | Gloss Black Milled | Call for Price | |
611-7765GBMD | 17x7 | 5X114.3 | 0 | 83.82 | 1600 | 23 | Gloss Black Milled | Call for Price | |
611-7861GBMD | 17x8 | 5X120.65 | 0 | 83.82 | 1600 | 24 | Gloss Black Milled | Call for Price | |
611-7865GBMD | 17x8 | 5X114.3 | 0 | 83.82 | 1600 | 24 | Gloss Black Milled | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
611-8861GBMD | 18x8 | 5X120.65 | 0 | 83.82 | 1600 | 25 | Gloss Black Milled | Call for Price | |
611-8865GBMD | 18x8 | 5X114.3 | 0 | 83.82 | 1600 | 25 | Gloss Black Milled | Call for Price | |
611-8873GBMD | 18x8 | 5X127 | 0 | 83.82 | 1600 | 25 | Gloss Black Milled | Call for Price | |
611-8961GBMD | 18x9.50 | 5X120.65 | 0 | 83.82 | 1600 | 26 | Gloss Black Milled | Call for Price | |
611-8965GBMD | 18x9.50 | 5X114.3 | 0 | 83.82 | 1600 | 26 | Gloss Black Milled | Call for Price | |
611-8973GBMD | 18x9.50 | 5X127 | 0 | 83.82 | 1600 | 26 | Gloss Black Milled | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
611-2861GBMD | 20x8.50 | 5x120.65 | 0 | 83.82 | 0 | 0 | Gloss Black Milled | Call for Price | |
611-2865GBMD | 20x8.50 | 5x114.3 | 0 | 83.82 | 0 | 0 | Gloss Black Milled | Call for Price | |
611-2873GBMD | 20x8.50 | 5x127 | 0 | 83.82 | 0 | 0 | Gloss Black Milled | Call for Price | |
611-2161GBMD | 20x10 | 5x120.65 | 0 | 83.82 | 0 | 0 | Gloss Black Milled | Call for Price | |
611-2165GBMD | 20x10 | 5x114.3 | 0 | 83.82 | 0 | 0 | Gloss Black Milled | Call for Price | |
611-2173GBMD | 20x10 | 5x127 | 0 | 83.82 | 0 | 0 | Gloss Black Milled | Call for Price |
Check Fitment
Request a Quote
Related Items


