2Crave Mach Euro Concave

2Crave Mach Euro Concave ME.19 2Crave Mach Euro Concave

ME.19 / Glossy Black
5 Lug

  • DETAILS

    Available in Sizes:
    20x8.5, 20x10

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items

iLX-007 iLX-007 - $800
INE-W960 INE-W960 - $900
PDR-V75 5-Channel PDR-V75 5-Channel - $550

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
ME19-2085DD35FGLBL 20x8.50 5x100 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085DD35FGLBL-I 20x8.50 5x100 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085EE35FGLBL 20x8.50 5x105 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085EE35FGLBL-I 20x8.50 5x105 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085FF15FGLBL 20x8.50 5x108 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085FF15FGLBL-I 20x8.50 5x108 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085FF35FGLBL 20x8.50 5x108 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085FF35FGLBL-I 20x8.50 5x108 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085GG35FGLBL 20x8.50 5x110 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085GG35FGLBL-I 20x8.50 5x110 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085HH15FGLBL 20x8.50 5x115 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085HH15FGLBL-I 20x8.50 5x115 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085HH35FGLBL 20x8.50 5x115 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085HH35FGLBL-I 20x8.50 5x115 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085II15FGLBL 20x8.50 5x112 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085II15FGLBL-I 20x8.50 5x112 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085II35FGLBL 20x8.50 5x112 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085II35FGLBL-I 20x8.50 5x112 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085KK15FGLBL 20x8.50 5x120 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085KK15FGLBL-I 20x8.50 5x120 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085KK35FGLBL 20x8.50 5x120 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085KK35FGLBL-I 20x8.50 5x120 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085LL15FGLBL 20x8.50 5x114.3 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085LL15FGLBL-I 20x8.50 5x114.3 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085LL35FGLBL 20x8.50 5x114.3 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085LL35FGLBL-I 20x8.50 5x114.3 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085PP15MGLBL 20x8.50 5x127 15 78.3 1600 29 Glossy Black Call for Price
ME19-2085PP35FGLBL 20x8.50 5x127 35 72.56 1600 29 Glossy Black Call for Price
ME19-2085Z15FGLBL 20x8.50 BLANK 15 72.56 1600 29 Glossy Black Call for Price
ME19-2085Z35FGLBL 20x8.50 BLANK 35 72.56 1600 29 Glossy Black Call for Price
ME19-2010FF20FGLBL 20x10 5x108 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010FF20FGLBL-I 20x10 5x108 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010FF42FGLBL 20x10 5x108 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010FF42FGLBL-I 20x10 5x108 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010HH20FGLBL 20x10 5x115 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010HH20FGLBL-I 20x10 5x115 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010HH42FGLBL 20x10 5x115 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010HH42FGLBL-I 20x10 5x115 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010II20FGLBL 20x10 5x112 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010II20FGLBL-I 20x10 5x112 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010II42FGLBL 20x10 5x112 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010II42FGLBL-I 20x10 5x112 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010KK20FGLBL 20x10 5x120 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010KK20FGLBL-I 20x10 5x120 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010KK42FGLBL 20x10 5x120 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010KK42FGLBL-I 20x10 5x120 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010LL20FGLBL 20x10 5x114.3 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010LL20FGLBL-I 20x10 5x114.3 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010LL42FGLBL 20x10 5x114.3 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010LL42FGLBL-I 20x10 5x114.3 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010PP20MGLBL 20x10 5x127 20 78.3 1600 31 Glossy Black Call for Price
ME19-2010PP42FGLBL 20x10 5x127 42 72.56 1600 31 Glossy Black Call for Price
ME19-2010Z20FGLBL 20x10 BLANK 20 72.56 1600 31 Glossy Black Call for Price
ME19-2010Z42FGLBL 20x10 BLANK 42 72.56 1600 31 Glossy Black Call for Price

Check Fitment

Request a Quote

Related Items

iLX-007 iLX-007 - $800
INE-W960 INE-W960 - $900
PDR-V75 5-Channel PDR-V75 5-Channel - $550

Fitment Lookup

Fitment Lookup