2Crave Mach Euro Concave

2Crave Mach Euro Concave ME.19 2Crave Mach Euro Concave

ME.19 / Glossy Black / Machined Face
5 Lug

  • DETAILS

    Available in Sizes:
    20x8.5, 20x10

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items

iLX-007 iLX-007 - $800
INE-W960 INE-W960 - $900
PDR-V75 5-Channel PDR-V75 5-Channel - $550

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
ME19-2085DD35FGBMF 20x8.50 5x100 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085DD35FGBMF-I 20x8.50 5x100 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085EE35FGBMF 20x8.50 5x105 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085EE35FGBMF-I 20x8.50 5x105 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085FF15FGBMF 20x8.50 5x108 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085FF15FGBMF-I 20x8.50 5x108 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085FF35FGBMF 20x8.50 5x108 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085FF35FGBMF-I 20x8.50 5x108 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085GG35FGBMF 20x8.50 5x110 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085GG35FGBMF-I 20x8.50 5x110 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085HH15FGBMF 20x8.50 5x115 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085HH15FGBMF-I 20x8.50 5x115 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085HH35FGBMF 20x8.50 5x115 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085HH35FGBMF-I 20x8.50 5x115 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085II15FGBMF 20x8.50 5x112 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085II15FGBMF-I 20x8.50 5x112 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085II35FGBMF 20x8.50 5x112 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085II35FGBMF-I 20x8.50 5x112 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085KK15FGBMF 20x8.50 5x120 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085KK15FGBMF-I 20x8.50 5x120 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085KK35FGBMF 20x8.50 5x120 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085KK35FGBMF-I 20x8.50 5x120 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085LL15FGBMF 20x8.50 5x114.3 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085LL15FGBMF-I 20x8.50 5x114.3 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085LL35FGBMF 20x8.50 5x114.3 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085LL35FGBMF-I 20x8.50 5x114.3 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085PP15MGBMF 20x8.50 5x127 15 78.3 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085PP35FGBMF 20x8.50 5x127 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085Z15FGBMF 20x8.50 BLANK 15 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2085Z35FGBMF 20x8.50 BLANK 35 72.56 1600 29 Glossy Black / Machined Face Call for Price
ME19-2010FF20FGBMF 20x10 5x108 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010FF20FGBMF-I 20x10 5x108 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010FF42FGBMF 20x10 5x108 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010FF42FGBMF-I 20x10 5x108 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010HH20FGBMF 20x10 5x115 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010HH20FGBMF-I 20x10 5x115 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010HH42FGBMF 20x10 5x115 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010HH42FGBMF-I 20x10 5x115 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010II20FGBMF 20x10 5x112 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010II20FGBMF-I 20x10 5x112 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010II42FGBMF 20x10 5x112 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010II42FGBMF-I 20x10 5x112 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010KK20FGBMF 20x10 5x120 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010KK20FGBMF-I 20x10 5x120 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010KK42FGBMF 20x10 5x120 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010KK42FGBMF-I 20x10 5x120 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010LL20FGBMF 20x10 5x114.3 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010LL20FGBMF-I 20x10 5x114.3 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010LL42FGBMF 20x10 5x114.3 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010LL42FGBMF-I 20x10 5x114.3 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010PP20MGBMF 20x10 5x127 20 78.3 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010PP42FGBMF 20x10 5x127 42 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010Z20FGBMF 20x10 BLANK 20 72.56 1600 31 Glossy Black / Machined Face Call for Price
ME19-2010Z42FGBMF 20x10 BLANK 42 72.56 1600 31 Glossy Black / Machined Face Call for Price

Check Fitment

Request a Quote

Related Items

iLX-007 iLX-007 - $800
INE-W960 INE-W960 - $900
PDR-V75 5-Channel PDR-V75 5-Channel - $550

Fitment Lookup

Fitment Lookup