
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
XD867BE20105018N | 20x10 | 5X127 | -18 | 71.5 | 2500 | 41 | GLOSS BLACK MILLED | Call for Price | |
XD867BE20106318N | 20x10 | 6X135 | -18 | 87.1 | 2500 | 40 | GLOSS BLACK MILLED | Call for Price | |
XD867BE20108018N | 20x10 | 8X165.1 | -18 | 125.1 | 3700 | 40 | GLOSS BLACK MILLED | Call for Price | |
XD867BE20108718N | 20x10 | 8X170 | -18 | 125.1 | 3700 | 44 | GLOSS BLACK MILLED | Call for Price | |
XD867BE20108818N | 20x10 | 8X180 | -18 | 124.2 | 3700 | 44 | GLOSS BLACK MILLED | Call for Price |
Check Fitment
Request a Quote
Related Items


