
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D84920007547 | 20x10 | 5x127 | -18 | 71.5 | 2500 | 48 | GLOSS BLACK MILLED | Call for Price | |
D8492000B447 | 20x10 | 5x139.7 | -18 | 78.1 | 2500 | 48 | GLOSS BLACK MILLED | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D84922207547 | 22x12 | 5x127 | -44 | 71.5 | 2500 | 59 | GLOSS BLACK MILLED | Call for Price | |
D8492220B447 | 22x12 | 5x139.7 | -44 | 78.1 | 2500 | 59 | GLOSS BLACK MILLED | Call for Price |
Check Fitment
Request a Quote
Related Items


