Vision Wheel

Vision Wheel 351 Flow Vision Wheel

351 Flow / Satin Gray
5 Lug

  • DETAILS

    Available in Sizes:
    16x8, 17x8, 17x8.5, 17x9, 18x9, 20x9

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items

iLX-007 iLX-007 - $800
INE-W960 INE-W960 - $900
PDR-V75 5-Channel PDR-V75 5-Channel - $550

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
351-6865SG0 16x8 5x114.3 5x4.5 0 83 2500 25 Satin Grey Call for Price
351-6873SG0 16x8 5x127 5x5 0 78.1 2500 25.2 Satin Grey Call for Price
351-6881SG0 16x8 8x165.1 8x6.5 0 125.2 3650 26.9 Satin Grey Call for Price
351-6883SG0 16x8 6x139.7 6x5.5 0 110 2500 24.14 Satin Grey Call for Price
351-6885SG0 16x8 5x139.7 5x5.5 0 110 2500 24.6 Satin Grey Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
351-7810SG30 17x8 5x110 30 72.1 2500 27.3 Satin Grey Call for Price
351-7812SG30 17x8 5x120 30 76.1 2500 27.6 Satin Grey Call for Price
351-7865SG30 17x8 5x114.3 5x4.5 30 76.1 2500 27.2 Satin Grey Call for Price
351-7873SG30 17x8 5x127 5x5 30 78.1 2500 27.2 Satin Grey Call for Price
351-7836SG10 17x8.50 6X135 10 87.1 2650 29.5 Satin Grey Call for Price
351-7870SG18 17x8.50 8X170 18 125.2 3650 29.5 Satin Grey Call for Price
351-7873SG10 17x8.50 5x127 5x5 10 78.1 2650 29.5 Satin Grey Call for Price
351-7881SG18 17x8.50 8x165.1 8x6.5 18 125.2 3650 29.5 Satin Grey Call for Price
351-7883SG-10 17x8.50 6x139.7 6x5.5 -10 106.2 2650 29.5 Satin Grey Call for Price
351-7936SG0 17x9 6x135 0 87.1 2500 29.7 Satin Grey Call for Price
351-7950SG0 17x9 5x150 0 110.2 2500 29.2 Satin Grey Call for Price
351-7970SG0 17x9 8x170 0 125.2 3650 30.7 Satin Grey Call for Price
351-7973SG-12 17x9 5x127 5x5 -12 78.1 2500 30.2 Satin Grey Call for Price
351-7981SG0 17x9 8x165.1 8x6.5 0 125.2 3650 30.4 Satin Grey Call for Price
351-7983SG-12 17x9 6x139.7 6x5.5 -12 106.2 2500 30.3 Satin Grey Call for Price
351-7983SG20 17x9 6x139.7 6x5.5 20 106.2 2500 28.2 Satin Grey Call for Price
351-7985SG-12 17x9 5x139.7 5x5.5 -12 108 2500 30.3 Satin Grey Call for Price
351-7985SG20 17x9 5x139.7 5x5.5 20 108 2500 29 Satin Grey Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
351-8936SG18 18x9 6X135 18 87.1 2650 31 Satin Grey Call for Price
351-8983SG18 18x9 6x139.7 6x5.5 18 106.2 2650 31 Satin Grey Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
351-2936SG10 20x9 6X135 10 87.1 2650 32 Satin Grey Call for Price
351-2970SG12 20x9 8X170 12 125.2 3650 32 Satin Grey Call for Price
351-2981SG12 20x9 8x165.1 8x6.5 12 125.2 3650 32 Satin Grey Call for Price
351-2983SG10 20x9 6x139.7 6x5.5 10 106.2 2650 32 Satin Grey Call for Price
351-2985SG10 20x9 5x139.7 5x5.5 10 108 2650 32 Satin Grey Call for Price
351-2987SG12 20x9 8X180 12 124.2 3650 32 Satin Grey Call for Price

Check Fitment

Request a Quote

Related Items

iLX-007 iLX-007 - $800
INE-W960 INE-W960 - $900
PDR-V75 5-Channel PDR-V75 5-Channel - $550

Fitment Lookup

Fitment Lookup