
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D74020901750 | 20x9 | 8x170 | 1 | 125.1 | 3700 | 44 | CHROME | Call for Price | |
D74020901850 | 20x9 | 8x180 | 1 | 124.3 | 3700 | 44 | CHROME | Call for Price | |
D74020908250 | 20x9 | 8x165.1 | 1 | 125.2 | 3700 | 44 | CHROME | Call for Price | |
D74020908450 | 20x9 | 6x139.7 | 1 | 106.1 | 2500 | 44 | CHROME | Call for Price | |
D74020908950 | 20x9 | 6x135 | 1 | 87.1 | 2500 | 44 | CHROME | Call for Price | |
D74020001747 | 20x10 | 8X170 | -18 | 125.1 | 3700 | 48 | CHROME | Call for Price | |
D74020001847 | 20x10 | 8x180 | -18 | 124.3 | 3700 | 43 | CHROME | Call for Price | |
D74020008247 | 20x10 | 8x165.1 | -18 | 125.2 | 3700 | 43 | CHROME | Call for Price | |
D74020008447 | 20x10 | 6x139.7 | -18 | 106.1 | 2500 | 43 | CHROME | Call for Price |
Check Fitment
Request a Quote
Related Items


