Ion Alloy Wheels

Ion Alloy Wheels 143 Ion Alloy Wheels

143 / Gloss Black Machined Face
8 Lug

  • DETAILS

    Available in Sizes:
    17x9, 18x9, 20x9, 20x10

Price Range:
$261 - $402 (ea)

Check Fitment

Request Info

Related Items

AVIC-7100NEX AVIC-7100NEX - $1200
TS-A1685R TS-A1685R - $100
TS-D1720C TS-D1720C - $220

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
143-7936BM 17x9 6x135 -12 87.10 2500 25 GLOSS BLACK/MACHINED FACE $275.99(ea)
143-7970BM 17x9 8x170 -12 125.20 3640 29 GLOSS BLACK/MACHINED FACE $275.99(ea)
143-7973BM 17x9 5x127 -12 71.50 2500 25 GLOSS BLACK/MACHINED FACE $275.99(ea)
143-7981BM 17x9 8x165.1 -12 125.20 3640 29 GLOSS BLACK/MACHINED FACE $275.99(ea)
143-7983BM 17x9 6x139.7 -12 106 2500 25 GLOSS BLACK/MACHINED FACE $275.99(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
143-8936BM 18x9 6x135 0 87.10 0 0 Black - Machined Face $289.99(ea)
143-8983BM 18x9 6x139.7 0 106 0 0 Black - Machined Face $289.99(ea)
143-8983BM18 18x9 6x139.7 18 106 0 0 Black - Machined Face $289.99(ea)
143-8985BM 18x9 5x139.7 0 108 0 0 Black - Machined Face $289.99(ea)
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
143-2936BM 20x9 6x135 0 87.10 2500 32 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2936BM18 20x9 6x135 18 87.10 2500 30 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2970BM 20x9 8x170 0 125.20 3640 34 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2970BM18 20x9 8x170 18 125.20 3640 32 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2973BM 20x9 5x127 0 71.50 2500 37 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2981BM 20x9 8x165.1 0 125.20 3640 32 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2981BM18 20x9 8x165.1 18 125.20 3640 34 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2983BM 20x9 6x139.7 0 106 2500 32 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2983BM18 20x9 6x139.7 18 106 2500 34 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2985BM 20x9 5x139.7 0 108 2500 37 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2985BM18 20x9 5x139.7 18 108 2500 37 GLOSS BLACK/MACHINED FACE $360.99(ea)
143-2136BM 20x10 6x135 -19 87.10 2500 34 GLOSS BLACK/MACHINED FACE $377.99(ea)
143-2170BM 20x10 8x170 -19 125.20 3640 38 GLOSS BLACK/MACHINED FACE $377.99(ea)
143-2178BM 20x10 8x180 -19 124.20 3640 38 GLOSS BLACK/MACHINED FACE $377.99(ea)
143-2181BM 20x10 8x165.1 -19 125.20 3640 38 GLOSS BLACK/MACHINED FACE $377.99(ea)
143-2183BM 20x10 6x139.7 -19 106 2500 34 GLOSS BLACK/MACHINED FACE $377.99(ea)

Check Fitment

Request Info

Related Items

AVIC-7100NEX AVIC-7100NEX - $1200
TS-A1685R TS-A1685R - $100
TS-D1720C TS-D1720C - $220

Fitment Lookup

Fitment Lookup