
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
143-7973BTR | 17x9 | 5x127 | -12 | 71.50 | 2500 | 31.00 | GLOSS BLACK/RED MACHINED | $297.99(ea) | |
143-7983BTR | 17x9 | 6x139.7 | -12 | 106.00 | 2500 | 31.00 | GLOSS BLACK/RED MACHINED | $297.99(ea) |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
143-8936BTR | 18x9 | 6x135 | 0 | 87.10 | 2500 | 33.00 | GLOSS BLACK/RED MACHINED | $319.99(ea) | |
143-8983BTR | 18x9 | 6x139.7 | 0 | 106.00 | 2500 | 33.00 | GLOSS BLACK/RED MACHINED | $319.99(ea) | |
143-8983BTR18 | 18x9 | 6x139.7 | 18 | 106.00 | 2500 | 33.00 | GLOSS BLACK/RED MACHINED | $319.99(ea) |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
143-2973BM | 20x9 | 5x127 | 0 | 71.50 | 2500 | 37.00 | GLOSS BLACK/MACHINED FACE | $360.99(ea) | |
143-2985BM | 20x9 | 5x139.7 | 0 | 108.00 | 2500 | 37.00 | GLOSS BLACK/MACHINED FACE | $360.99(ea) | |
143-2985BM18 | 20x9 | 5x139.7 | 18 | 108.00 | 2500 | 37.00 | GLOSS BLACK/MACHINED FACE | $360.99(ea) | |
143-2936BTR | 20x9 | 6x135 | 0 | 87.10 | 2500 | 32.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2936BTR18 | 20x9 | 6x135 | 18 | 87.10 | 2500 | 32.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2970BTR | 20x9 | 8x170 | 0 | 125.20 | 3640 | 36.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2970BTR18 | 20x9 | 8x170 | 18 | 125.20 | 3640 | 36.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2973BTR | 20x9 | 5x127 | 0 | 71.50 | 2500 | 37.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2978BTR | 20x9 | 8x180 | 0 | 124.20 | 3640 | 36.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2978BTR18 | 20x9 | 8x180 | 18 | 124.20 | 3640 | 36.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2981BTR | 20x9 | 8x165.1 | 0 | 125.20 | 3640 | 36.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2981BTR18 | 20x9 | 8x165.1 | 18 | 125.20 | 3640 | 36.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2983BTR | 20x9 | 6x139.7 | 0 | 106.00 | 2500 | 32.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2983BTR18 | 20x9 | 6x139.7 | 18 | 106.00 | 2500 | 32.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2985BTR | 20x9 | 5x139.7 | 0 | 108.00 | 2500 | 37.00 | GLOSS BLACK/RED MACHINED | $292.99(ea) | |
143-2985BTR18 | 20x9 | 5x139.7 | 18 | 108.00 | 2500 | 37.00 | GLOSS BLACK/RED MACHINED | $383.99(ea) | |
143-2136BTR | 20x10 | 6x135 | -19 | 87.10 | 2500 | 34.00 | GLOSS BLACK/RED MACHINED | $401.99(ea) | |
143-2170BTR | 20x10 | 8x170 | -19 | 125.20 | 3640 | 38.00 | GLOSS BLACK/RED MACHINED | $401.99(ea) | |
143-2173BTR | 20x10 | 5x127 | -19 | 71.50 | 2500 | 36.00 | GLOSS BLACK/RED MACHINED | $401.99(ea) | |
143-2178BTR | 20x10 | 8x180 | -19 | 124.20 | 3640 | 38.00 | GLOSS BLACK/RED MACHINED | $401.99(ea) | |
143-2181BTR | 20x10 | 8x165.1 | -19 | 125.20 | 3640 | 38.00 | GLOSS BLACK/RED MACHINED | $401.99(ea) | |
143-2183BTR | 20x10 | 6x139.7 | -19 | 106.00 | 2500 | 34.00 | GLOSS BLACK/RED MACHINED | $401.99(ea) | |
143-2185BTR | 20x10 | 5x139.7 | -19 | 108.00 | 2500 | 36.00 | GLOSS BLACK/RED MACHINED | $401.99(ea) |
Check Fitment
Request Info
Related Items


