Scorpion

Scorpion Hammer Scorpion

Hammer / Black Milled
8 Lug

  • DETAILS

    Available in Sizes:
    20x9, 20x10, 22x10, 22x12

Price Range:
Call For Price

Check Fitment

Request a Quote

Related Items

3 in. Bull Bar GM Universal Truck B35-4007 3 in. Bull Bar GM Universal Truck B35-4007 - $281.25
4 in. Oval Side Bars 2009 - 2017	Dodge Ram S225016 4 in. Oval Side Bars 2009 - 2017 Dodge Ram S225016 - $293.75
4 in. Oval Side Bars 2004 - 2018	Nissan	Titan	S229006-2 4 in. Oval Side Bars 2004 - 2018 Nissan Titan S229006-2 - $481.25

This Wheel your:

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HM-20095039-12ML 20x9 5x150 5x139.7 -12 110 2500 0 MILLED Call for Price
HM-200963539+12ML 20x9 6x135 6x139.7 12 106.1 2500 0 MILLED Call for Price
HM-200963539-12ML 20x9 6x135 6x139.7 -12 106.1 2500 0 MILLED Call for Price
HM-2009870+12ML 20x9 8x170 12 125.2 3500 0 MILLED Call for Price
HM-20105039-19ML 20x10 5x150 5x139.7 -19 110 2500 0 MILLED Call for Price
HM-201063539-19ML 20x10 6x135 6x139.7 -19 106.1 2500 0 MILLED Call for Price
HM-2010870-19ML 20x10 8x170 -19 125.2 3500 0 MILLED Call for Price
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish Price
HM-221052739-19ML 22x10 5x127 5x139.7 -19 78.1 2500 0 MILLED Call for Price
HM-221063539-19ML 22x10 6x135 6x139.7 -19 106.1 2500 0 MILLED Call for Price
HM-2210870-19ML 22x10 8x170 -19 125.2 3500 0 MILLED Call for Price
HM-221252739-44ML 22x12 5x127 5x139.7 -44 78.1 2500 0 MILLED Call for Price
HM-221263539-44ML 22x12 6x135 6x139.7 -44 106.1 2500 0 MILLED Call for Price
HM-2212870-44ML 22x12 8x170 -44 125.2 3500 0 MILLED Call for Price

Check Fitment

Request a Quote

Related Items

3 in. Bull Bar GM Universal Truck B35-4007 3 in. Bull Bar GM Universal Truck B35-4007 - $281.25
4 in. Oval Side Bars 2009 - 2017	Dodge Ram S225016 4 in. Oval Side Bars 2009 - 2017 Dodge Ram S225016 - $293.75
4 in. Oval Side Bars 2004 - 2018	Nissan	Titan	S229006-2 4 in. Oval Side Bars 2004 - 2018 Nissan Titan S229006-2 - $481.25

Fitment Lookup

Fitment Lookup