
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D71120905750 | 20x9 | 5x127 | 5x139.7 | 1 | 87.1 | 2500 | 37 | GLOSS BLACK MILLED | Call for Price |
D71120909850 | 20x9 | 6x135 | 6x139.7 | 1 | 106.1 | 2500 | 37 | GLOSS BLACK MILLED | Call for Price |
D71120009847 | 20x10 | 6x135 | 6x139.7 | -18 | 106.1 | 2500 | 41 | GLOSS BLACK MILLED | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
D71122009847 | 22x10 | 6x135 | 6x139.7 | -18 | 106.1 | 2500 | 43 | GLOSS BLACK MILLED | Call for Price |
Check Fitment
Request a Quote
Related Items


