
Technical Specifications
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
764BM-2090900 | 20x9 | 5x5 | 5x5.5 | 0 | 87.10 | 2500 | 0 | Black Milled | Call for Price |
764BM-2096818 | 20x9 | 6x135 | 6x5.5 | 18 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764BM-2098118 | 20x9 | 8x6.5 | 18 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2098718 | 20x9 | 8x170 | 18 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2098918 | 20x9 | 8x180 | 18 | 124.30 | 3700 | 0 | Black Milled | Call for Price | |
764C-2096818 | 20x9 | 6x135 | 6x5.5 | 18 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764BM-2100819 | 20x10 | 5x5 | 5x135 | -19 | 87.10 | 2500 | 0 | Black Milled | Call for Price |
764BM-2106819 | 20x10 | 6x135 | 6x5.5 | -19 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764BM-2108119 | 20x10 | 8x6.5 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2108719 | 20x10 | 8x170 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2108919 | 20x10 | 8x180 | -19 | 124.30 | 3700 | 0 | Black Milled | Call for Price | |
764C-2106819 | 20x10 | 6x135 | 6x5.5 | -19 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764C-2108119 | 20x10 | 8x6.5 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764C-2108719 | 20x10 | 8x170 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2120844 | 20x12 | 5x5 | 5x135 | -44 | 87.10 | 2500 | 0 | Black Milled | Call for Price |
764BM-2126844 | 20x12 | 6x135 | 6x5.5 | -44 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764BM-2128144 | 20x12 | 8x6.5 | -44 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2128744 | 20x12 | 8x170 | -44 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2128944 | 20x12 | 8x180 | -44 | 124.30 | 3700 | 0 | Black Milled | Call for Price | |
764C-2126844 | 20x12 | 6x135 | 6x5.5 | -44 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764C-2128144 | 20x12 | 8x6.5 | -44 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764C-2128744 | 20x12 | 8x170 | -44 | 125.20 | 3700 | 0 | Black Milled | Call for Price |
Part Number | Size | BP 1 | BP 2 | Offset | Bore | Load | Weight | Finish | Price |
---|---|---|---|---|---|---|---|---|---|
764BM-2206819 | 22x10 | 6x135 | 6x5.5 | -19 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764BM-2208119 | 22x10 | 8x6.5 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764BM-2208719 | 22x10 | 8x170 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764C-2206819 | 22x10 | 6x135 | 6x5.5 | -19 | 106.20 | 2500 | 0 | Black Milled | Call for Price |
764C-2208119 | 22x10 | 8x6.5 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764C-2208719 | 22x10 | 8x170 | -19 | 125.20 | 3700 | 0 | Black Milled | Call for Price | |
764C-2208919 | 22x10 | 8x180 | -19 | 124.30 | 3700 | 0 | Black Milled | Call for Price |
Check Fitment
Request a Quote
Related Items


